ÁGUILAS - David González (285 - 224 - 63)
Bateo
RIVAL | AB | R | H | 2B | 3B | HR | RBI | SB | BB | TB | AVG | OBP | SLG |
CRD | 849 | 129 | 242 | 49 | 7 | 27 | 128 | 27 | 95 | 386 | ,285 | ,455 | |
HCN | 221 | 37 | 60 | 14 | 0 | 9 | 36 | 9 | 25 | 101 | ,271 | ,457 | |
MAG | 413 | 49 | 99 | 19 | 1 | 12 | 39 | 8 | 50 | 156 | ,240 | ,378 | |
MR | 199 | 26 | 57 | 14 | 4 | 7 | 30 | 2 | 23 | 100 | ,286 | ,503 | |
RL | 209 | 32 | 59 | 18 | 1 | 6 | 21 | 4 | 27 | 97 | ,282 | ,464 | |
RVT | 215 | 34 | 64 | 10 | 2 | 10 | 35 | 3 | 24 | 108 | ,298 | ,502 | |
SAR | 880 | 137 | 237 | 53 | 2 | 36 | 139 | 28 | 104 | 402 | ,269 | ,457 | |
SAT | 428 | 57 | 99 | 16 | 0 | 17 | 58 | 10 | 36 | 166 | ,231 | ,388 | |
TMN | 229 | 33 | 76 | 31 | 1 | 9 | 33 | 4 | 25 | 136 | ,332 | ,594 | |
TGR | 998 | 137 | 257 | 48 | 2 | 36 | 122 | 14 | 103 | 417 | ,258 | ,418 | |
YAR | 206 | 35 | 59 | 5 | 0 | 13 | 31 | 2 | 19 | 103 | ,286 | ,500 | |
4847 | 706 | 1309 | 277 | 20 | 182 | 672 | 111 | 531 | 2172 | ,270 | ,448 |
Pitcheo
RIVAL | IP | W | CG | SHO | SV | ER | K | SVOP | ERA | WHIP | K/BB | K/9 | QS | PEP |
CRD | 232,0 | 17 | 2 | 0 | 11 | 97 | 222 | 12 | 3,76 | 8,61 | 19 | 4,85 | ||
HCN | 51,0 | 4 | 2 | 0 | 2 | 27 | 47 | 3 | 4,76 | 8,29 | 4 | 3,53 | ||
MAG | 119,7 | 6 | 0 | 0 | 5 | 37 | 107 | 5 | 2,78 | 8,05 | 13 | 5,26 | ||
MR | 39,0 | 2 | 1 | 0 | 2 | 21 | 35 | 3 | 4,85 | 8,08 | 23 | 3,23 | ||
RL | 49,3 | 2 | 0 | 0 | 3 | 28 | 45 | 3 | 5,11 | 8,21 | 3 | 3,10 | ||
RVT | 65,0 | 5 | 0 | 0 | 4 | 19 | 69 | 4 | 2,63 | 9,55 | 7 | 6,92 | ||
SAR | 231,7 | 16 | 0 | 0 | 9 | 98 | 208 | 11 | 3,81 | 8,08 | 21 | 4,27 | ||
SAT | 162,0 | 10 | 4 | 2 | 8 | 40 | 152 | 8 | 2,22 | 8,44 | 18 | 6,22 | ||
TMN | 63,7 | 6 | 0 | 0 | 3 | 28 | 63 | 5 | 3,96 | 8,91 | 6 | 4,95 | ||
TGR | 288,7 | 10 | 0 | 0 | 11 | 120 | 278 | 14 | 3,74 | 8,67 | 26 | 4,93 | ||
YAR | 80,3 | 8 | 0 | 0 | 4 | 14 | 80 | 4 | 1,57 | 8,96 | 8 | 7,39 | ||
1382,3 | 86 | 9 | 2 | 62 | 529 | 1306 | 72 | 3,44 | 8,50 | 148 | 5,06 |
CARDENALES - Mario José Cordero (185 - 336 - 51)
Bateo
RIVAL | AB | R | H | 2B | 3B | HR | RBI | SB | BB | TB | AVG | OBP | SLG |
AGL | 855 | 116 | 232 | 36 | 6 | 25 | 92 | 18 | 67 | 355 | ,271 | ,415 | |
HCN | 434 | 70 | 125 | 14 | 0 | 22 | 63 | 4 | 20 | 205 | ,288 | ,472 | |
MAG | 210 | 26 | 57 | 14 | 1 | 11 | 32 | 6 | 15 | 106 | ,271 | ,505 | |
MR | 211 | 28 | 57 | 13 | 2 | 9 | 29 | 4 | 19 | 101 | ,270 | ,479 | |
RL | 199 | 28 | 59 | 10 | 2 | 5 | 21 | 5 | 22 | 88 | ,296 | ,442 | |
RVT | 225 | 32 | 63 | 14 | 1 | 6 | 22 | 5 | 15 | 97 | ,280 | ,431 | |
SAR | 938 | 128 | 274 | 53 | 3 | 30 | 111 | 19 | 75 | 423 | ,292 | ,451 | |
SAT | 177 | 18 | 50 | 9 | 1 | 3 | 19 | 3 | 22 | 70 | ,282 | ,395 | |
TMN | 210 | 26 | 67 | 15 | 0 | 4 | 26 | 9 | 10 | 94 | ,319 | ,448 | |
TGR | 844 | 121 | 220 | 36 | 3 | 33 | 121 | 16 | 79 | 361 | ,261 | ,428 | |
YAR | 414 | 56 | 115 | 18 | 3 | 10 | 46 | 8 | 29 | 169 | ,278 | ,408 | |
4717 | 649 | 1319 | 232 | 22 | 158 | 582 | 97 | 373 | 2069 | ,280 | ,439 |
Pitcheo
RIVAL | IP | W | CG | SHO | SV | ER | K | SVOP | ERA | WHIP | K/BB | K/9 | QS | PEP |
AGL | 239,0 | 15 | 0 | 0 | 3 | 120 | 215 | 7 | 4,52 | 8,10 | 17 | 3,58 | ||
HCN | 101,0 | 4 | 0 | 0 | 3 | 49 | 89 | 4 | 4,37 | 7,93 | 9 | 3,56 | ||
MAG | 55,0 | 3 | 0 | 0 | 1 | 30 | 41 | 1 | 4,91 | 6,71 | 4 | 1,80 | ||
MR | 49,3 | 3 | 0 | 0 | 2 | 46 | 47 | 3 | 8,39 | 8,57 | 3 | 0,18 | ||
RL | 84,7 | 5 | 0 | 0 | 5 | 45 | 70 | 6 | 4,78 | 7,44 | 7 | 2,66 | ||
RVT | 62,3 | 5 | 0 | 0 | 2 | 24 | 49 | 2 | 3,47 | 7,08 | 5 | 3,61 | ||
SAR | 239,0 | 13 | 0 | 0 | 15 | 110 | 213 | 18 | 4,14 | 8,02 | 19 | 3,88 | ||
SAT | 41,3 | 1 | 0 | 0 | 2 | 27 | 34 | 2 | 5,88 | 7,40 | 3 | 1,52 | ||
TMN | 43,7 | 2 | 0 | 0 | 3 | 29 | 39 | 3 | 5,98 | 8,04 | 2 | 2,06 | ||
TGR | 196,7 | 15 | 1 | 0 | 13 | 91 | 151 | 14 | 4,16 | 6,91 | 15 | 2,75 | ||
YAR | 95,3 | 5 | 1 | 0 | 3 | 26 | 77 | 3 | 2,45 | 7,27 | 10 | 4,81 | ||
1207,3 | 71 | 2 | 0 | 52 | 597 | 1025 | 63 | 4,45 | 7,64 | 94 | 3,19 |
HALCONES - Francisco Vega (257 - 251 - 64)
Bateo
RIVAL | AB | R | H | 2B | 3B | HR | RBI | SB | BB | TB | AVG | OBP | SLG |
AGL | 213 | 32 | 66 | 9 | 0 | 11 | 31 | 3 | 18 | 108 | ,310 | ,507 | |
CRD | 441 | 59 | 131 | 21 | 4 | 21 | 73 | 5 | 40 | 223 | ,297 | ,506 | |
MAG | 216 | 19 | 48 | 9 | 0 | 3 | 23 | 4 | 20 | 66 | ,222 | ,306 | |
MR | 827 | 113 | 224 | 53 | 5 | 31 | 108 | 17 | 87 | 380 | ,271 | ,459 | |
RL | 189 | 20 | 51 | 13 | 1 | 4 | 19 | 4 | 16 | 78 | ,270 | ,413 | |
RVT | 1001 | 127 | 257 | 43 | 3 | 37 | 121 | 19 | 78 | 417 | ,257 | ,417 | |
SAR | 201 | 27 | 52 | 13 | 0 | 10 | 26 | 4 | 24 | 95 | ,259 | ,473 | |
SAT | 801 | 108 | 203 | 38 | 3 | 24 | 97 | 15 | 80 | 319 | ,253 | ,398 | |
TMN | 199 | 25 | 52 | 9 | 2 | 8 | 36 | 2 | 24 | 89 | ,261 | ,447 | |
TGR | 204 | 27 | 56 | 9 | 0 | 11 | 31 | 5 | 21 | 98 | ,275 | ,480 | |
YAR | 438 | 53 | 119 | 19 | 2 | 21 | 63 | 6 | 35 | 205 | ,272 | ,468 |
4730 | 610 | 1259 | 236 | 20 | 181 | 628 | 84 | 443 | 2078 | ,266 | ,439 |
Pitcheo
RIVAL | IP | W | CG | SHO | SV | ER | K | SVOP | ERA | WHIP | K/BB | K/9 | QS | PEP |
AGL | 61,3 | 1 | 0 | 0 | 2 | 35 | 65 | 4 | 5,14 | 9,54 | 4 | 4,40 | ||
CRD | 131,7 | 8 | 1 | 1 | 6 | 45 | 125 | 6 | 3,08 | 8,54 | 10 | 5,47 | ||
MAG | 57,0 | 2 | 0 | 0 | 3 | 22 | 43 | 4 | 3,47 | 6,79 | 5 | 3,32 | ||
MR | 227,7 | 12 | 0 | 0 | 10 | 83 | 197 | 10 | 3,28 | 7,79 | 19 | 4,51 | ||
RL | 44,0 | 4 | 0 | 0 | 4 | 11 | 47 | 4 | 2,25 | 9,61 | 4 | 7,36 | ||
RVT | 304,0 | 23 | 2 | 0 | 11 | 92 | 275 | 12 | 2,72 | 8,14 | 28 | 5,42 | ||
SAR | 51,7 | 4 | 0 | 0 | 2 | 22 | 45 | 2 | 3,83 | 7,84 | 4 | 4,01 | ||
SAT | 225,0 | 12 | 1 | 1 | 8 | 89 | 223 | 10 | 3,56 | 8,92 | 22 | 5,36 | ||
TMN | 49,3 | 4 | 0 | 0 | 2 | 21 | 40 | 3 | 3,83 | 7,30 | 5 | 3,47 | ||
TGR | 65,7 | 5 | 0 | 0 | 3 | 19 | 68 | 3 | 2,60 | 9,32 | 7 | 6,72 | ||
YAR | 132,0 | 7 | 1 | 1 | 5 | 48 | 128 | 6 | 3,27 | 8,73 | 10 | 5,45 | ||
1349,4 | 82 | 5 | 3 | 56 | 487 | 1256 | 64 | 3,25 | 8,38 | 118 | 5,13 |
MAGALLANES - Ramón Sánchez (249 - 257 - 66)
Bateo
RIVAL | AB | R | H | 2B | 3B | HR | RBI | SB | BB | TB | AVG | OBP | SLG |
AGL | 372 | 49 | 100 | 26 | 1 | 10 | 40 | 5 | 36 | 158 | ,269 | ,425 | |
CRD | 213 | 26 | 56 | 9 | 2 | 8 | 26 | 7 | 16 | 93 | ,263 | ,437 | |
HCN | 197 | 28 | 55 | 13 | 1 | 1 | 22 | 6 | 22 | 73 | ,279 | ,371 | |
MR | 206 | 32 | 64 | 15 | 1 | 8 | 33 | 7 | 24 | 105 | ,311 | ,510 | |
RL | 970 | 137 | 257 | 46 | 7 | 44 | 149 | 21 | 76 | 449 | ,265 | ,463 | |
RVT | 218 | 26 | 59 | 10 | 1 | 8 | 23 | 3 | 21 | 95 | ,271 | ,436 | |
SAR | 222 | 28 | 65 | 10 | 2 | 10 | 24 | 2 | 27 | 109 | ,293 | ,491 | |
SAT | 422 | 50 | 107 | 15 | 0 | 14 | 65 | 10 | 45 | 164 | ,254 | ,389 | |
TMN | 837 | 109 | 222 | 48 | 2 | 29 | 113 | 11 | 74 | 361 | ,265 | ,431 | |
TGR | 207 | 36 | 65 | 16 | 1 | 8 | 39 | 3 | 17 | 107 | ,314 | ,517 | |
YAR | 845 | 98 | 212 | 44 | 3 | 24 | 125 | 8 | 88 | 334 | ,251 | ,395 | |
4709 | 619 | 1262 | 252 | 21 | 164 | 659 | 83 | 446 | 2048 | ,268 | ,435 |
Pitcheo
RIVAL | IP | W | CG | SHO | SV | ER | K | SVOP | ERA | WHIP | K/BB | K/9 | QS | PPE |
AGL | 108,7 | 7 | 0 | 0 | 7 | 39 | 84 | 7 | 3,23 | 6,96 | 11 | 3,73 | ||
CRD | 66,7 | 2 | 2 | 1 | 4 | 22 | 51 | 5 | 2,97 | 6,88 | 6 | 3,91 | ||
HCN | 46,0 | 2 | 0 | 0 | 2 | 21 | 38 | 2 | 4,11 | 7,43 | 4 | 3,33 | ||
MR | 58,7 | 3 | 0 | 0 | 2 | 33 | 58 | 2 | 5,06 | 8,90 | 6 | 3,84 | ||
RL | 239,7 | 18 | 1 | 1 | 15 | 109 | 201 | 17 | 4,09 | 7,55 | 17 | 3,45 | ||
RVT | 58,0 | 3 | 0 | 0 | 4 | 24 | 42 | 6 | 3,72 | 6,52 | 6 | 2,79 | ||
SAR | 57,3 | 4 | 0 | 0 | 5 | 18 | 50 | 5 | 2,83 | 7,85 | 5 | 5,02 | ||
SAT | 117,7 | 3 | 1 | 1 | 9 | 63 | 93 | 10 | 4,82 | 7,11 | 8 | 2,29 | ||
TMN | 227,0 | 10 | 0 | 0 | 14 | 115 | 171 | 15 | 4,56 | 6,78 | 16 | 2,22 | ||
TGR | 45,0 | 3 | 0 | 0 | 4 | 17 | 39 | 5 | 3,40 | 7,80 | 2 | 4,40 | ||
YAR | 216,7 | 15 | 2 | 0 | 7 | 105 | 173 | 7 | 4,36 | 7,19 | 19 | 2,82 | ||
1241,3 | 70 | 6 | 3 | 73 | 566 | 1000 | 81 | 4,10 | 7,25 | 100 | 3,15 |
MEDIAS ROJAS - Daniel González (233 - 279 - 60)
Bateo
RIVAL | AB | R | H | 2B | 3B | HR | RBI | SB | BB | TB | AVG | OBP | SLG |
AGL | 207 | 27 | 58 | 8 | 1 | 8 | 26 | 6 | 14 | 92 | ,280 | ,444 | |
CRD | 223 | 24 | 61 | 8 | 0 | 5 | 23 | 7 | 18 | 84 | ,274 | ,377 | |
HCN | 834 | 114 | 222 | 40 | 1 | 29 | 92 | 21 | 73 | 351 | ,266 | ,421 | |
MAG | 223 | 19 | 41 | 6 | 0 | 4 | 22 | 0 | 13 | 59 | ,184 | ,265 | |
RL | 434 | 65 | 130 | 26 | 4 | 11 | 58 | 6 | 45 | 197 | ,300 | ,454 | |
RVT | 833 | 120 | 241 | 37 | 1 | 20 | 111 | 27 | 68 | 340 | ,289 | ,408 | |
SAR | 221 | 30 | 52 | 11 | 1 | 7 | 25 | 10 | 20 | 86 | ,235 | ,389 | |
SAT | 966 | 132 | 256 | 53 | 9 | 28 | 103 | 26 | 97 | 411 | ,265 | ,425 | |
TMN | 218 | 36 | 55 | 12 | 1 | 5 | 20 | 13 | 31 | 84 | ,252 | ,385 | |
TGR | 407 | 43 | 105 | 16 | 1 | 12 | 48 | 15 | 28 | 159 | ,258 | ,391 | |
YAR | 215 | 43 | 62 | 5 | 3 | 12 | 33 | 4 | 28 | 109 | ,288 | ,507 | |
4781 | 653 | 1283 | 222 | 22 | 141 | 561 | 135 | 435 | 1972 | ,268 | ,412 |
Pitcheo
RIVAL | IP | W | CG | SHO | SV | ER | K | SVOP | ERA | WHIP | K/BB | K/9 | QS | PPE |
CRD | 55,3 | 5 | 0 | 0 | 5 | 15 | 54 | 5 | 2,44 | 8,78 | 6 | 6,34 | ||
HCN | 71,0 | 3 | 2 | 1 | 4 | 23 | 68 | 4 | 2,92 | 8,62 | 4 | 5,70 | ||
MAG | 240,0 | 13 | 1 | 1 | 14 | 90 | 206 | 15 | 3,38 | 7,73 | 21 | 4,35 | ||
MR | 53,3 | 3 | 0 | 0 | 5 | 13 | 33 | 5 | 2,19 | 5,57 | 6 | 3,38 | ||
RL | 126,7 | 9 | 0 | 0 | 3 | 53 | 128 | 4 | 3,77 | 9,09 | 12 | 5,33 | ||
RVT | 265,7 | 19 | 1 | 0 | 10 | 100 | 213 | 12 | 3,39 | 7,22 | 23 | 3,83 | ||
SAR | 67,0 | 2 | 0 | 0 | 2 | 30 | 59 | 3 | 4,03 | 7,93 | 4 | 3,90 | ||
SAT | 270,3 | 11 | 0 | 0 | 9 | 125 | 225 | 11 | 4,16 | 7,49 | 21 | 3,33 | ||
TMN | 59,3 | 5 | 0 | 0 | 3 | 24 | 56 | 3 | 3,64 | 8,49 | 5 | 4,85 | ||
TGR | 129,0 | 9 | 0 | 0 | 9 | 40 | 121 | 10 | 2,79 | 8,44 | 13 | 5,65 | ||
YAR | 64,0 | 4 | 0 | 0 | 1 | 17 | 64 | 1 | 2,39 | 9,00 | 8 | 6,61 | ||
1401,7 | 83 | 4 | 2 | 65 | 530 | 1227 | 73 | 3,40 | 7,88 | 123 | 4,48 |
RED LIONS - Rafael Andrés Escalona (287 - 208 - 77)
Bateo
RIVAL | AB | R | H | 2B | 3B | HR | RBI | SB | BB | TB | AVG | OBP | SLG |
AGL | 207 | 31 | 46 | 8 | 3 | 9 | 32 | 2 | 19 | 87 | ,222 | ,420 | |
CRD | 195 | 31 | 59 | 10 | 3 | 7 | 27 | 6 | 14 | 96 | ,303 | ,492 | |
HCN | 208 | 27 | 48 | 9 | 0 | 9 | 23 | 2 | 29 | 84 | ,231 | ,404 | |
MAG | 946 | 120 | 254 | 56 | 5 | 36 | 129 | 13 | 95 | 428 | ,268 | ,452 | |
MR | 428 | 59 | 110 | 29 | 1 | 17 | 58 | 8 | 55 | 192 | ,257 | ,449 | |
RVT | 215 | 32 | 58 | 12 | 1 | 7 | 30 | 2 | 22 | 93 | ,270 | ,433 | |
SAR | 206 | 30 | 59 | 8 | 1 | 7 | 28 | 7 | 24 | 90 | ,286 | ,437 | |
SAT | 226 | 37 | 58 | 7 | 2 | 10 | 32 | 6 | 31 | 99 | ,257 | ,438 | |
TMN | 853 | 139 | 235 | 54 | 5 | 26 | 116 | 9 | 100 | 377 | ,275 | ,442 | |
TGR | 403 | 53 | 104 | 28 | 3 | 10 | 59 | 4 | 33 | 168 | ,258 | ,417 | |
YAR | 843 | 138 | 248 | 42 | 5 | 38 | 112 | 10 | 93 | 414 | ,294 | ,491 | |
4730 | 697 | 1279 | 263 | 29 | 176 | 646 | 69 | 515 | 2128 | ,270 | ,450 |
Pitcheo
RIVAL | IP | W | CG | SHO | SV | ER | K | SVOP | ERA | WHIP | K/BB | K/9 | QS | PPE |
AGL | 63,3 | 3 | 0 | 0 | 3 | 28 | 62 | 4 | 3,98 | 8,81 | 5 | 4,83 | ||
CRD | 58,0 | 3 | 0 | 0 | 2 | 21 | 65 | 2 | 3,26 | 10,09 | 5 | 6,83 | ||
HCN | 59,0 | 3 | 0 | 0 | 5 | 15 | 62 | 5 | 2,29 | 9,46 | 6 | 7,17 | ||
MAG | 277,3 | 21 | 2 | 2 | 17 | 69 | 252 | 17 | 2,24 | 8,18 | 28 | 5,94 | ||
MR | 145,7 | 13 | 0 | 0 | 7 | 47 | 142 | 7 | 2,90 | 8,77 | 17 | 5,87 | ||
RVT | 69,0 | 4 | 0 | 0 | 0 | 29 | 61 | 0 | 3,78 | 7,96 | 7 | 4,17 | ||
SAR | 55,7 | 4 | 0 | 0 | 6 | 21 | 47 | 6 | 3,40 | 7,60 | 7 | 4,20 | ||
SAT | 53,7 | 4 | 0 | 0 | 4 | 23 | 66 | 4 | 3,86 | 11,07 | 4 | 7,21 | ||
TMN | 236,7 | 13 | 2 | 1 | 9 | 93 | 221 | 12 | 3,54 | 8,40 | 20 | 4,87 | ||
TGR | 129,7 | 9 | 0 | 0 | 5 | 41 | 142 | 5 | 2,85 | 9,86 | 14 | 7,01 | ||
YAR | 230,7 | 22 | 0 | 0 | 14 | 77 | 234 | 15 | 3,00 | 9,13 | 24 | 6,13 | ||
1378,7 | 99 | 4 | 3 | 72 | 464 | 1354 | 77 | 3,03 | 8,84 | 137 | 5,81 |
REVOLUTION - Jhoán Manuel Oropeza (272 - 230 - 70)
Bateo
RIVAL | AB | R | H | 2B | 3B | HR | RBI | SB | BB | TB | AVG | OBP | SLG |
AGL | 240 | 29 | 66 | 12 | 1 | 10 | 36 | 6 | 15 | 110 | ,275 | ,458 | |
CRD | 225 | 29 | 64 | 11 | 0 | 6 | 31 | 5 | 27 | 93 | ,284 | ,413 | |
HCN | 982 | 125 | 258 | 49 | 8 | 33 | 126 | 17 | 94 | 422 | ,263 | ,430 | |
MAG | 230 | 25 | 57 | 5 | 1 | 11 | 24 | 2 | 23 | 97 | ,248 | ,422 | |
MR | 818 | 134 | 247 | 45 | 5 | 30 | 118 | 16 | 100 | 392 | ,302 | ,479 | |
RL | 226 | 27 | 58 | 14 | 0 | 6 | 30 | 6 | 19 | 90 | ,257 | ,398 | |
SAR | 462 | 57 | 122 | 21 | 0 | 18 | 61 | 2 | 31 | 197 | ,264 | ,426 | |
SAT | 886 | 119 | 234 | 41 | 5 | 41 | 135 | 6 | 79 | 408 | ,264 | ,460 | |
TMN | 439 | 70 | 128 | 14 | 3 | 21 | 59 | 8 | 43 | 211 | ,292 | ,481 | |
TGR | 226 | 38 | 73 | 16 | 2 | 8 | 37 | 4 | 19 | 117 | ,323 | ,518 | |
YAR | 209 | 33 | 61 | 14 | 2 | 9 | 37 | 0 | 18 | 106 | ,292 | ,507 | |
4943 | 686 | 1368 | 242 | 27 | 193 | 694 | 72 | 468 | 2243 | ,277 | ,454 |
Pitcheo
RIVAL | IP | W | CG | SHO | SV | ER | K | SVOP | ERA | WHIP | K/BB | K/9 | QS | PPE |
AGL | 61,7 | 2 | 1 | 0 | 4 | 30 | 55 | 4 | 4,38 | 8,03 | 4 | 3,65 | ||
CRD | 81,3 | 5 | 0 | 0 | 3 | 35 | 80 | 3 | 3,87 | 8,85 | 7 | 4,98 | ||
HCN | 286,7 | 16 | 1 | 1 | 13 | 111 | 282 | 13 | 3,48 | 8,85 | 30 | 5,37 | ||
MAG | 70,3 | 3 | 2 | 2 | 0 | 23 | 58 | 0 | 2,94 | 7,42 | 6 | 4,48 | ||
MR | 223,7 | 11 | 0 | 0 | 11 | 112 | 203 | 11 | 4,51 | 8,17 | 17 | 3,66 | ||
RL | 54,0 | 3 | 0 | 0 | 3 | 17 | 47 | 3 | 2,83 | 7,83 | 5 | 5,00 | ||
SAR | 120,0 | 9 | 1 | 0 | 3 | 37 | 101 | 3 | 2,78 | 7,58 | 10 | 4,80 | ||
SAT | 249,7 | 15 | 0 | 0 | 9 | 113 | 251 | 11 | 4,07 | 9,05 | 19 | 4,97 | ||
TMN | 110,7 | 10 | 1 | 0 | 4 | 39 | 108 | 4 | 3,17 | 8,78 | 7 | 5,61 | ||
TGR | 65,0 | 2 | 0 | 0 | 4 | 29 | 51 | 4 | 4,02 | 7,06 | 4 | 3,05 | ||
YAR | 61,3 | 2 | 0 | 0 | 3 | 17 | 62 | 3 | 2,49 | 9,10 | 5 | 6,60 | ||
1384,3 | 78 | 6 | 3 | 57 | 563 | 1298 | 59 | 3,66 | 8,44 | 114 | 4,78 |
SUPER ARSENAL - Alberto Calvete (304 - 203 - 65)
Bateo
RIVAL | AB | R | H | 2B | 3B | HR | RBI | SB | BB | TB | AVG | OBP | SLG |
AGL | 844 | 134 | 227 | 38 | 7 | 37 | 120 | 23 | 123 | 390 | ,269 | ,462 | |
CRD | 1021 | 135 | 285 | 53 | 7 | 36 | 151 | 16 | 109 | 460 | ,279 | ,451 | |
HCN | 224 | 45 | 64 | 13 | 2 | 13 | 27 | 7 | 35 | 120 | ,286 | ,536 | |
MAG | 229 | 22 | 49 | 5 | 1 | 10 | 30 | 2 | 17 | 86 | ,214 | ,376 | |
MR | 229 | 27 | 59 | 9 | 2 | 10 | 31 | 3 | 21 | 102 | ,258 | ,445 | |
RL | 215 | 34 | 64 | 13 | 3 | 8 | 31 | 6 | 19 | 107 | ,298 | ,498 | |
RVT | 403 | 64 | 108 | 24 | 5 | 18 | 59 | 4 | 39 | 196 | ,268 | ,486 | |
SAT | 225 | 35 | 61 | 12 | 1 | 12 | 24 | 5 | 19 | 111 | ,271 | ,493 | |
TMN | 438 | 61 | 120 | 24 | 3 | 19 | 58 | 4 | 54 | 207 | ,274 | ,473 | |
TGR | 879 | 152 | 250 | 55 | 4 | 42 | 160 | 17 | 111 | 439 | ,284 | ,499 | |
YAR | 224 | 33 | 51 | 13 | 4 | 8 | 26 | 1 | 29 | 96 | ,228 | ,429 | |
4931 | 742 | 1338 | 259 | 39 | 213 | 717 | 88 | 576 | 2314 | ,271 | ,469 |
Pitcheo
RIVAL | IP | W | CG | SHO | SV | ER | K | SVOP | ERA | WHIP | K/BB | K/9 | QS | PPE |
AGL | 224,3 | 17 | 2 | 2 | 13 | 85 | 210 | 13 | 3,41 | 8,43 | 20 | 5,01 | ||
CRD | 237,0 | 17 | 1 | 1 | 13 | 76 | 235 | 16 | 2,89 | 8,92 | 25 | 6,04 | ||
HCN | 80,0 | 4 | 0 | 0 | 6 | 39 | 90 | 6 | 4,39 | 10,13 | 6 | 5,74 | ||
MAG | 63,3 | 4 | 0 | 0 | 1 | 28 | 57 | 2 | 3,98 | 8,10 | 7 | 4,12 | ||
MR | 39,7 | 1 | 0 | 0 | 0 | 14 | 32 | 0 | 3,18 | 7,26 | 5 | 4,08 | ||
RL | 53,3 | 4 | 0 | 0 | 5 | 26 | 49 | 6 | 4,39 | 8,27 | 4 | 3,88 | ||
RVT | 88,3 | 4 | 1 | 0 | 6 | 46 | 85 | 6 | 4,69 | 8,66 | 6 | 3,97 | ||
SAT | 53,7 | 1 | 0 | 0 | 2 | 12 | 48 | 2 | 2,01 | 8,05 | 5 | 6,04 | ||
TMN | 129,3 | 8 | 1 | 0 | 8 | 62 | 116 | 9 | 4,31 | 8,07 | 11 | 3,76 | ||
TGR | 251,3 | 14 | 0 | 0 | 15 | 117 | 253 | 15 | 4,19 | 9,06 | 20 | 4,87 | ||
YAR | 78,7 | 6 | 1 | 0 | 3 | 28 | 62 | 3 | 3,20 | 7,09 | 8 | 3,89 | ||
1299,0 | 80 | 6 | 3 | 69 | 533 | 1237 | 78 | 3,69 | 8,57 | 117 | 4,88 |
SUPER ATHLETICS - Williams Linárez (268 - 236 - 68)
Bateo
RIVAL | AB | R | H | 2B | 3B | HR | RBI | SB | BB | TB | AVG | OBP | SLG |
AGL | 463 | 62 | 125 | 23 | 2 | 21 | 66 | 3 | 35 | 215 | ,270 | ,464 | |
CRD | 236 | 31 | 57 | 18 | 1 | 2 | 16 | 3 | 10 | 83 | ,242 | ,352 | |
HCN | 878 | 136 | 223 | 39 | 5 | 35 | 126 | 10 | 72 | 377 | ,254 | ,429 | |
MAG | 449 | 71 | 111 | 20 | 4 | 11 | 48 | 6 | 41 | 172 | ,247 | ,383 | |
MR | 1011 | 122 | 287 | 71 | 8 | 25 | 130 | 15 | 77 | 449 | ,284 | ,444 | |
RL | 234 | 30 | 66 | 7 | 1 | 10 | 41 | 3 | 12 | 105 | ,282 | ,449 | |
RVT | 870 | 108 | 234 | 38 | 6 | 19 | 104 | 15 | 95 | 341 | ,269 | ,392 | |
SAR | 225 | 31 | 62 | 6 | 1 | 10 | 30 | 2 | 25 | 100 | ,276 | ,444 | |
TMN | 228 | 31 | 71 | 13 | 3 | 8 | 38 | 3 | 29 | 114 | ,311 | ,500 | |
TGR | 212 | 19 | 53 | 11 | 1 | 3 | 20 | 0 | 18 | 75 | ,250 | ,354 | |
YAR | 215 | 29 | 61 | 15 | 1 | 7 | 30 | 5 | 15 | 99 | ,284 | ,460 | |
5021 | 670 | 1350 | 261 | 33 | 151 | 649 | 65 | 429 | 2130 | ,269 | ,424 |
Pitcheo
RIVAL | IP | W | CG | SHO | SV | ER | K | SVOP | ERA | WHIP | K/BB | K/9 | QS | PPE |
AGL | 125,3 | 7 | 1 | 0 | 8 | 49 | 105 | 9 | 3,52 | 7,54 | 11 | 4,02 | ||
CRD | 65,0 | 3 | 0 | 0 | 1 | 20 | 56 | 1 | 2,77 | 7,75 | 6 | 4,98 | ||
HCN | 254,3 | 16 | 0 | 0 | 15 | 99 | 252 | 15 | 3,50 | 8,92 | 22 | 5,41 | ||
MAG | 141,7 | 9 | 0 | 0 | 5 | 57 | 119 | 6 | 3,62 | 7,56 | 11 | 3,94 | ||
MR | 283,0 | 19 | 0 | 0 | 17 | 72 | 277 | 18 | 2,29 | 8,81 | 32 | 6,52 | ||
RL | 66,0 | 4 | 0 | 0 | 2 | 24 | 67 | 2 | 3,27 | 9,14 | 6 | 5,86 | ||
RVT | 235,0 | 15 | 1 | 1 | 9 | 115 | 225 | 10 | 4,40 | 8,62 | 20 | 4,21 | ||
SAR | 67,0 | 2 | 0 | 0 | 3 | 22 | 64 | 3 | 2,96 | 8,60 | 6 | 5,64 | ||
TMN | 59,0 | 6 | 0 | 0 | 2 | 17 | 63 | 2 | 2,59 | 9,61 | 6 | 7,02 | ||
TGR | 56,7 | 4 | 0 | 0 | 2 | 14 | 58 | 2 | 2,22 | 9,21 | 7 | 6,99 | ||
