Es un hecho, la Venezuelan League volvió a ser la liga que fue en sus inicios, una liga competiviva, emocionante, con rating muy alto y todo eso es gracias a todas las transformaciones que tuvo que hacer la liga para ponerse a la par de lo estructurado en La Premier, que al final marca el camino de la organización.
Las primeras cuatro semanas de la Venezuelan League fueron épicas, algo nunca visto en la liga y que satisface enormemente a la Oficina del Comisionado porque como se esperaba la temporada del 2015 con la igualdad entre todas las ligas el éxito es absoluto y solo queda disfrutar de una temporada de alto nivel.
En esta edición publicaremos los números que los equipos de la VL arrojaron en estas cuatro semanas iniciales:
PROMEDIO DE TODOS LOS EQUIPOS:
AVG | OBP | SLG | ERA | WHIP | K/BB | K/9 | ||
Águilas | ,252 | ,320 | ,404 | 3,03 | 1,20 | 2,99 | 7,96 | |
Cardenales | ,265 | ,319 | ,390 | 4,24 | 1,20 | 3,31 | 7,79 | |
Halcones | ,254 | ,341 | ,388 | 2,84 | 1,05 | 4,02 | 8,27 | |
Magallanes | ,260 | ,329 | ,409 | 4,98 | 1,31 | 2,84 | 7,12 | |
Medias Rojas | ,299 | ,354 | ,450 | 3,81 | 1,23 | 2,31 | 6,46 | |
Red Lions | ,281 | ,348 | ,457 | 2,93 | 1,12 | 2,96 | 8,67 | |
Revolution | ,282 | ,356 | ,442 | 3,49 | 1,14 | 3,28 | 8,24 | |
Super Arsenal | ,253 | ,341 | ,444 | 3,67 | 1,23 | 3,21 | 8,99 | |
Super Athletics | ,261 | ,322 | ,427 | 3,59 | 1,18 | 4,13 | 9,42 | |
Tamanaco | ,293 | ,359 | ,450 | 4,63 | 1,46 | 2,10 | 6,89 | |
Tigers | ,264 | ,311 | ,457 | 3,51 | 1,25 | 2,84 | 7,52 | |
Yaracuyanos | ,252 | ,323 | ,411 | 3,21 | 1,26 | 2,45 | 7,40 |
RÉCORD DE GANADOS (Sin tomar en cuenta los empates):
C | G | P | AVG | |
Águilas | 91 | 54 | 37 | ,593 |
Cardenales | 94 | 32 | 62 | ,340 |
Halcones | 86 | 45 | 41 | ,523 |
Magallanes | 92 | 34 | 58 | ,370 |
Medias Rojas | 88 | 41 | 47 | ,466 |
Red Lions | 87 | 64 | 23 | ,736 |
Revolution | 86 | 49 | 37 | ,570 |
Super Arsenal | 89 | 51 | 38 | ,573 |
Super Athletics | 86 | 38 | 48 | ,442 |
Tamanaco | 88 | 31 | 57 | ,352 |
Tigers | 92 | 46 | 46 | ,500 |
Yaracuyanos | 91 | 50 | 41 | ,549 |
PORCENTAJE DE LA OFENSIVA SOBRE CATEGORÍAS GANADAS EN TOTAL:
G | C | PCT | |
Águilas | 28 | 54 | ,519 |
Cardenales | 19 | 32 | ,594 |
Halcones | 16 | 45 | ,356 |
Magallanes | 20 | 34 | ,588 |
Medias Rojas | 25 | 41 | ,610 |
Red Lions | 33 | 64 | ,516 |
Revolution | 32 | 49 | ,653 |
Super Arsenal | 29 | 51 | ,569 |
Super Athletics | 20 | 38 | ,526 |
Tamanaco | 19 | 31 | ,613 |
Tigers | 25 | 46 | ,543 |
Yaracuyanos | 23 | 50 | ,460 |
PORCENTAJE DEL PITCHEO SOBRE CATEGORÍAS GANADAS EN TOTAL:
G | C | PCT | |
Águilas | 26 | 54 | ,481 |
Cardenales | 13 | 32 | ,406 |
Halcones | 29 | 45 | ,644 |
Magallanes | 14 | 34 | ,412 |
Medias Rojas | 16 | 41 | ,390 |
Red Lions | 31 | 64 | ,484 |
Revolution | 17 | 49 | ,347 |
Super Arsenal | 22 | 51 | ,431 |
Super Athletics | 18 | 38 | ,474 |
Tamanaco | 12 | 31 | ,387 |
Tigers | 21 | 46 | ,457 |
Yaracuyanos | 27 | 50 | ,540 |
PORCENTAJE DE GANADOS DE LA OFENSIVA:
G | C | PCT | |
Águilas | 28 | 52 | ,538 |
Cardenales | 19 | 52 | ,365 |
Halcones | 16 | 52 | ,308 |
Magallanes | 20 | 52 | ,385 |
Medias Rojas | 25 | 52 | ,481 |
Red Lions | 33 | 52 | ,635 |
Revolution | 32 | 52 | ,615 |
Super Arsenal | 29 | 52 | ,558 |
Super Athletics | 20 | 52 | ,385 |
Tamanaco | 19 | 52 | ,365 |
Tigers | 25 | 52 | ,481 |
Yaracuyanos | 23 | 52 | ,442 |
PORCENTAJE DE GANADOS DEL PITCHEO:
G | C | PCT | |
Águilas | 26 | 52 | ,500 |
Cardenales | 13 | 52 | ,250 |
Halcones | 29 | 52 | ,558 |
Magallanes | 14 | 52 | ,269 |
Medias Rojas | 16 | 52 | ,308 |
Red Lions | 31 | 52 | ,596 |
Revolution | 17 | 52 | ,327 |
Super Arsenal | 22 | 52 | ,423 |
Super Athletics | 18 | 52 | ,346 |
Tamanaco | 12 | 52 | ,231 |
Tigers | 21 | 52 | ,404 |
Yaracuyanos | 27 | 52 | ,519 |
PROMEDIO DE PITCHEO EFECTIVO
PPE | |
Águilas | 4,93 |
Cardenales | 3,55 |
Halcones | 5,43 |
Magallanes | 2,14 |
Medias Rojas | 2,65 |
Red Lions | 5,74 |
Revolution | 4,75 |
Super Arsenal | 5,32 |
Super Athletics | 5,83 |
Tamanaco | 2,26 |
Tigers | 4,01 |
Yaracuyanos | 4,19 |
OFICINA DEL COMISIONADO
No hay comentarios.:
Publicar un comentario